Home » Floor Plan
Type | Floor Plan Type | Area (sqft) | Available Units |
---|---|---|---|
2BR Premium | BP1 (Click to view) | 667 | 48 |
BP1(p) (Click to view) | 667 | 2 | |
2BR Premium + Study | BPS1 (Click to view) | 710 | 24 |
BPS1(p) (Click to view) | 710 | 1 | |
3BR | C1 (Click to view) | 990 | 24 |
C1(p) (Click to view) | 990 | 1 | |
3BR Premium | CP1 (Click to view) | 1,141 | 24 |
4BR Premium (w Private Lift) | DP1 (Click to view) | 1,528 | 24 |
DP1(p) (Click to view) | 1,528 | 1 | |
DP2 (Click to view) | 1,518 | 24 | |
DP2(p) (Click to view) | 1,518 | 1 | |
4BR Premium + Study (w Private Lift) | DPS1 (Click to view) | 1,733 | 24 |
DPS1(p) (Click to view) | 1,733 | 1 | |
5BR Suite (w Private Lift) | E1 (Click to view) | 1,905 | 24 |
E1(p) (Click to view) | 1,905 | 1 | |
Penthouse | PH1 | 2,992 | 1 |
PH2 | 2,949 | 1 |
Disclaimer: While reasonable care has been taken in preparing this website, the property developer, marketing agency, their salespersons, and agents do not guarantee the completeness or accuracy of this information, including visual representations. The materials presented are subject to change at any time without prior notice. This website does not facilitate any financial transactions online. Any personal data collected through this site is handled in compliance with Singapore’s Personal Data Protection Act (PDPA) and will be used solely for the purpose of providing updates, information, and invitations to view the showflat. We also adhere to Google Ads policies in our marketing efforts.
Sitemap | Disclaimer | Privacy Policy | Terms & Conditions | FAQs | United Venture Development (Meyer) Pte. Ltd. | UEN No: 202219183K | License No: C1488 | Mukim Lot: 04029P MK25 Meyer Road | Copyright © 2024 | All Rights Reserved | No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by United Venture Development (Meyer) Pte. Ltd.. All project information and plans are subject to change by the building authorities without prior notice.